i6 : E^3
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------------------+
o6 = |cokernel {4} | -d -b -d -c 0 0 -c 0 0 0 -d 0 0 0 0 -d -c 0 0 0 0 0 0 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||0 |0 |0 |0 |
| {4} | c a 0 0 0 -d 0 -b 0 -d 0 0 0 0 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 b a c 0 0 0 -d 0 0 -d 0 -d 0 0 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||{-3, 4} |{-2, 4} |{-1, 4} |{0, 4} |
| {4} | 0 0 0 0 -d c b a 0 0 0 0 -d 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 c b a 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 0 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 b a 0 0 0 0 c 0 0 0 -d 0 0 -d 0 0 0 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -d c b a 0 0 0 0 -d 0 0 0 0 0 -d 0 0 0 0 0 0 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a 0 0 0 0 0 0 0 0 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 b a 0 0 0 0 0 0 0 0 0 0 0 0 c 0 0 0 -d 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 -d 0 0 0 -d 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -d c b a 0 -d 0 0 0 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a -d 0 0 0 -d 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a -d 0 0 0 0 0 0 -d 0 0 0 0 0 0 0 -d 0 0 0 -d 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a -d 0 0 -d 0 0 0 0 -d 0 0 0 0 0 0 -d 0 0 0 -d || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a 0 0 0 0 -d 0 0 0 -d 0 0 0 0 0 0 -d 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a -d 0 0 0 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a -d 0 0 || | | | |
| {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 c b a || | | | |
| | | | | |
|{-4, 4} | | | | |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------------------+
|0 |cokernel {3} | d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||0 |0 |0 |
| | {3} | 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
|{-4, 3} | {3} | 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||{-2, 3} |{-1, 3} |{0, 3} |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 || | | |
| | {3} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a || | | |
| | | | | |
| |{-3, 3} | | | |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------------------+
|0 |0 |cokernel {2} | d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||cokernel {4} | d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||0 |
| | | {2} | 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || {4} | 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || |
|{-4, 2} |{-3, 2} | {2} | 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || {4} | 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ||{0, 2} |
| | | {2} | 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || {4} | 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || |
| | | {2} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 || {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 || |
| | | {2} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 0 0 0 0 || {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 || |
| | | {2} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 || {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 || |
| | | {2} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 || {4} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a || |
| | | {2} | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 d c b a || | |
| | | |{-1, 2} | |
| | |{-2, 2} | | |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------------------+
|0 |0 |0 |cokernel {1} | d c b a 0 0 0 0 0 0 0 0 0 0 0 0 | |cokernel {3} | d c b a 0 0 0 0 0 0 0 0 ||
| | | | {1} | 0 0 0 0 d c b a 0 0 0 0 0 0 0 0 | | {3} | 0 0 0 0 d c b a 0 0 0 0 ||
|{-4, 1} |{-3, 1} |{-2, 1} | {1} | 0 0 0 0 0 0 0 0 d c b a 0 0 0 0 | | {3} | 0 0 0 0 0 0 0 0 d c b a ||
| | | | {1} | 0 0 0 0 0 0 0 0 0 0 0 0 d c b a | | |
| | | | |{0, 1} |
| | | |{-1, 1} | |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------------------+
|0 |0 |0 |0 |cokernel | d c b a | |
| | | | | |
|{-4, 0} |{-3, 0} |{-2, 0} |{-1, 0} |{0, 0} |
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------------------------------------------------------------------+--------------------------------------------------------------------------------+----------------------------------------+
o6 : SpectralSequencePage
|